Indicator Signals
Live and historical trading signals from the SignalEdge indicator.
| Pair | Side | Entry | Current | DCA 1 | DCA 2 | DCA 3 | Avg Entry | TP 1 | TP 2 | TP 3 | TP 4 | Profit % | Peak % | Drawdown % | Status | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARB/USDT | long | 1.4500 | 1.6200 | 1.35 | 1.22 | 1.1 | 1.4500 | 1.6 | 1.8 | 2 | 2.3 | +11.72% | +13.40% | -2.00% | Active | May 17, 05:00 AM | — |
| DOT/USDT | short | 9.8000 | 9.2000 | 10.2 | 10.8 | 11.5 | 9.8000 | 9.1 | 8.5 | 7.8 | 7 | +6.12% | +6.12% | -1.80% | Active | May 16, 01:00 PM | — |
| SOL/USDT | short | 185.5000 | 171.2000 | 192 | 198 | 205 | 185.5000 | 178 | 168 | 155 | 140 | +7.71% | +9.88% | -2.10% | Active | May 15, 06:45 AM | — |
| BTC/USDT | long | 67,420.00 | 71,340.50 | 65,800 | 63,500 | 61,000 | 67,420.00 | 69,500 | 72,000 | 75,000 | 80,000 | +5.81% | +8.42% | -1.20% | Active | May 14, 09:30 AM | — |
| ETH/USDT | long | 3,210.00 | 3,480.00 | 3,100 | 2,980 | 2,850 | 3,210.00 | 3,400 | 3,600 | 3,900 | 4,200 | +8.41% | +10.12% | -0.80% | Active | May 13, 02:00 PM | — |
| BNB/USDT | long | 598.0000 | 612.4000 | 572 | 548 | 520 | 583.0000 | 625 | 660 | 700 | 750 | +5.09% | +6.30% | -3.40% | Active | May 12, 11:20 AM | — |
| XRP/USDT | short | 0.63200 | 0.59800 | 0.658 | 0.685 | 0.71 | 0.63200 | 0.605 | 0.57 | 0.53 | 0.49 | +5.38% | +7.20% | -1.60% | Closed | May 8, 08:00 AM | May 10, 04:30 PM |
| AVAX/USDT | long | 42.8000 | 39.2000 | 40.5 | 37.8 | 35 | 41.6500 | 46 | 50 | 55 | 62 | -3.92% | +2.10% | -8.41% | Closed | May 7, 10:00 AM | May 9, 12:00 PM |
| LINK/USDT | long | 18.4200 | 21.8000 | 17.5 | 16.2 | 15 | 18.4200 | 20 | 22 | 25 | 28 | +18.35% | +21.40% | -0.50% | Closed | May 1, 07:00 AM | May 6, 06:00 PM |
| MATIC/USDT | long | 1.1200 | 0.98000 | 1.04 | 0.95 | 0.85 | 1.0800 | 1.25 | 1.4 | 1.6 | 1.8 | -9.26% | +1.20% | -12.50% | Closed | Apr 28, 09:00 AM | May 2, 11:00 AM |
Showing 10 of 10 signals